http://scholar.google.com.sg/citations?view_op=top_venues&hl=en&vq=eng_humancomputerinteraction
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | Computer Human Interaction (CHI) | 78 | 114 |
| 2. | Conference on Computer Supported Cooperative Work (CSCW) | 38 | 53 |
| 3. | International Journal of Human-Computer Studies | 37 | 50 |
| 4. | ACM Symposium on User Interface Software and Technology | 36 | 66 |
| 5. | UbiComp | 34 | 53 |
| 6. | Interacting with Computers | 32 | 41 |
| 7. | ACM/IEEE International Conference on Human Robot Interaction | 30 | 41 |
| 8. | Pervasive Computing | 28 | 38 |
| 9. | Symposium On Usable Privacy and Security | 28 | 37 |
| 10. | International Journal of Computer-Supported Collaborative Learning | 26 | 48 |
| 11. | International Conference on Intelligent User Interfaces (IUI) | 26 | 41 |
| 12. | ACM Transactions on Computer-Human Interaction (TOCHI) | 26 | 40 |
| 13. | Mobile HCI | 26 | 36 |
| 14. | Symposium on Interactive 3D Graphics (SI3D) | 26 | 35 |
| 15. | IEEE International Symposium on Mixed and Augmented Reality | 24 | 40 |
| 16. | ACM International Conference on Interactive Tabletops and Surfaces (ITS) | 24 | 35 |
| 17. | International Journal of Human-Computer Interaction | 24 | 29 |
| 18. | Intelligent Virtual Agents | 23 | 26 |
| 19. | Tangible and Embedded Interaction | 22 | 28 |
| 20. | Behaviour & Information Technology | 21 | 35 |
