http://scholar.google.com.sg/citations?view_op=top_venues&hl=en&vq=eng_softwaresystems
| Publication | h5-index | h5-median | |
|---|---|---|---|
| 1. | International Conference on Software Engineering | 58 | 99 |
| 2. | IEEE Transactions on Software Engineering | 48 | 72 |
| 3. | SIGPLAN Conference on Programming Language Design and Implementation (PLDI) | 47 | 72 |
| 4. | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages (POPL) | 44 | 66 |
| 5. | Journal of Systems and Software | 42 | 60 |
| 6. | Information and Software Technology | 41 | 61 |
| 7. | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming (PPOPP) | 37 | 61 |
| 8. | IEEE Software | 37 | 51 |
| 9. | SIGSOFT International Symposium on the Foundations of Software Engineering | 34 | 52 |
| 10. | Conference on Object-Oriented Programming Systems, Languages, and Applications (OOPSLA) | 33 | 48 |
| 11. | European Conference on Object-oriented Programming (ECOOP) | 32 | 45 |
| 12. | International Conference on Tools and Algorithms for the Construction and Analysis of Systems (TACAS) | 32 | 41 |
| 13. | International Symposium on Software Testing and Analysis | 31 | 56 |
| 14. | Empirical Software Engineering | 30 | 44 |
| 15. | International Software Product Line Conference | 30 | 43 |
| 16. | IEEE/ACM International Conference on Automated Software Engineering (ASE) | 30 | 40 |
| 17. | International Conference on Functional Programming (ICFP) | 29 | 41 |
| 18. | IEEE International Conference on Software Testing, Verification and Validation Workshops (ICSTW) | 28 | 41 |
| 19. | Model Driven Engineering Languages and Systems | 28 | 39 |
| 20. | Science of Computer Programming | 27 | 48 |
